מחירון ביולאב |
|||
|---|---|---|---|
| מחיר לליטר | Package | Description | Material |
| 29 | 6 | ACETIC ACID GLACIAL AR 1 LIT | 100000005 |
| 29 | 4 | ACETIC ACID AR 2.5 LIT | 100000006 |
| 59 | 6 | ACETIC ANHYDRIDE AR 1 LIT | 100000007 |
| 22 | 6 | ACETONE AR 1 LIT | 100000008 |
| 9 | 1 | ACETON TECHNICAL GRADE 20 LIT | 100000009 |
| 43 | 12 | ACETONE CP 1 LIT | 100000010 |
| 29 | 6 | CHLOROFORM AR 1 LIT | 100000049 |
| 28 | 6 | CHLOROFORM CP 1 LIT | 100000050 |
| 29 | 4 | CHLOROFORM AR 2.5 LIT | 100000051 |
| 29 | 6 | DICHLOROMETHANE AR 1 LIT | 100000065 |
| 27 | 12 | DICHLOROMETHANE CP 1 LIT | 100000066 |
| 29 | 4 | DICHLOROMETHANE AR 2.5 LIT | 100000067 |
| 92 | 6 | DIOXAN AR 1 LIT | 100000072 |
| 38 | 4 | ETHER AR 2.5 LIT | 100000109 |
| DIETHYL ETHER ANHYDROUS AR 1 LIT | 100000110 | ||
| 36 | 6 | ETHYL ETHER CP 1 LIT | 100000111 |
| 25 | 6 | ETHYL ACETATE CP 1 LIT | 100000114 |
| 27 | 6 | ETHYL ACETATE AR 1 LIT | 100000115 |
| 15 | 1 | ETHYL ACETATE CP 20 LIT | 100000116 |
| ETHANOL TECH. 10ppm BITREX 1 LIT | 100000117 | ||
| 18 | 6 | ETHANOL ABSOLUTE AR PLASTIC 2.05 LIT | 100000119 |
| 22 | 12 | ETHANOL ABSOLUTE CP 1 LIT | 100000120 |
| 15 | 4 | ETHANOL 70% BP 5 LIT | 100000123 |
| 16 | 4 | ETHANOL ABSOLUTE 200 PF AR 5 LIT | 100000124 |
| 42 | 6 | ETHANOL ABSOLUTE HPLC 1 LIT | 100000125 |
| 15 | 1 | ETHANOL 95% + 5 % METHANOL 20 LIT | 100000126 |
| 16 | 1 | ETHANOL CP 96% + 5% WATER 20 LIT | 100000127 |
| 19 | 1 | FORMALDEHYDE AB.STABILIZED 36% 25 LIT | 100000131 |
| 32 | 12 | FORMALDEHYDE AB.STABILIZED 36% 1 LIT | 100000132 |
| 29 | 6 | HEXANE AR 1 LIT | 100000146 |
| 47 | 6 | HEXANE 95% N-HEXANE HPLC 1 LIT | 100000147 |
| 26 | 1 | HEXANE CP 25 LIT | 100000148 |
| 15 | 6 | METHANOL ABS. AR 1 LIT | 100000166 |
| 15 | 4 | METHANOL AR 2.5 LIT | 100000171 |
| 28 | 6 | PETROLEUM ETHER 40-60*C AR 1 LIT | 100000178 |
| 27 | 6 | PETROLEUM ETHER 40-60*C CP 1 LIT | 100000179 |
| 28 | 4 | PETROLEUM ETHER 40-60 AR 2.5 LIT | 100000180 |
| 30 | 6 | PETROLEUM ETHER 60-80*C AR 1 LIT | 100000181 |
| 29 | 6 | ISO PROPANOL AR 1 LIT | 100000197 |
| 15 | 12 | SODIUM HYPOCHLORITE 6% CHLORINE 1 LIT | 100000239 |
| 44 | 6 | TETRAHYDROFURAN (STABILIZED) AR 1 LIT | 100000248 |
| 28 | 6 | TOLUENE AR 1 LIT | 100000251 |
| 27 | 6 | XYLENE AR 1 LIT | 100000271 |
| 17 | 4 | METHANOL HPLC, 2.5L | 1 |
| 25 | 4 | WATER HPLC, 2.5L | 2 |
| 47 | 4 | ACETONITRIL HPLC, 2.5L | 3 |
